Our incorporation tax ID is 20-5466141
Our IRS tax exemption ID is 17053081317008
We qualify for Public Charity status under IRS code 170 (b) (1) (A) (vi)
Reece’s Rainbow is registered and compliant with the non-profit corporation rules and regulations of the State of Georgia. Reece’s Rainbow is also registered with the State of Wisconsin.
Donations are tax deductible. In following IRS guidelines, your donation is to Reece’s Rainbow. The organization retains full discretion over the use of the donated funds, but fully intends to honor the donor’s suggested use.
As of April 2021:
-
2226+ children with Down syndrome and other special needs are already home with their families!
-
150+ additional children have committed families in various stages of the adoption process!
-
We have/had programs and waiting children in 26 countries worldwide. Our most active programs right now are in Ukraine, China, and Bulgaria.
-
We have disbursed more than $18,738,482 in adoption grants to our adoptive families.
Further tax info and operational accounting information is available publicly at www.guidestar.org
Year | Total Funds In | Operational Expenses | Grant Funds Disbursed | Children Home |
2022 | $622,000.00 | $170,147.46 | $480,000.00 | 82 |
2021 | $1,141,374.23 | $170,696.68 | $856,433.99 | 116 |
2020 | $1,125,465.85 | $162,000.00 | $600,000.00 | 82 |
2019 | $1,284,456.31 | $185,488.04 | $1,027,772.74 | 116 |
2018 | $1,102,944.85 | $176,892.26 | $1,195,263.21 | 143 |
2017 | $1,497,155.12 | $219,199.04 | $1,394,929.82 | 144 |
2016 | $1,702,531.85 | $230,383.55 | $1,630,195.66 | 211 |
2015 | $2,333,329.56 | $210,769.75 | $2,190,741.44 | 270 |
2014 | $2,541,605.00 | $207,128.67 | $2,312,818.62 | 260 |
2013 | $2,489,593.35 | $189,974.94 | $1,773,792.40 | 231 |
2012 | $3,097,778.89 | $183,369.83 | $2,488,288.74 | 247 |
2011 | $2,493,185.62 | $259,741.72 | $1,749,153.89 | 194 |
2010 | $1,522,535.70 | $99,397.41 | $732,684.69 | 159 |
There is no better time than NOW to: